Stock Up · Trade sheet
Freeze-dried food produced in Manilva, Málaga. Lot and best-before on every pouch; sealed, Meals and Rations keep 36 months and Sweets 12, at room temperature.
- Meals Cooked lunches with 28 to 41 g of protein a pouch. They live in a desk drawer and take hot or cold water.
- Rations Dinners for the hill and the boat, with up to 45 g of protein in a 120 g pouch.
- Sweets Sour keys, peach rings and cola bottles, freeze-dried until they crack like meringue.
- Treats Dog treats made from one ingredient each: chicken, liver or salmon.
Minimum order: 24 units, mixed across products. Prices ex VAT (IVA 10 %). Shipping at cost. Payment by bank transfer or Stripe invoice.
| Product | Weight | Retail (incl. IVA) | Trade price (ex VAT) |
|---|---|---|---|
| Chicken & Rice (Meals No. 01) | 110 g | €9.90 | €5.85 |
| Beef Chili & Rice (Meals No. 02) | 110 g | €9.90 | €5.85 |
| Pasta Bolognese (Meals No. 03) | 110 g | €9.90 | €5.85 |
| Lentil & Chorizo (Meals No. 04) | 110 g | €9.90 | €5.85 |
| Chicken & Rice (Rations No. 01) | 120 g | €10.90 | €6.44 |
| Beef Chili & Rice (Rations No. 02) | 120 g | €10.90 | €6.44 |
| Pasta Bolognese (Rations No. 03) | 120 g | €10.90 | €6.44 |
| Lentil & Chorizo (Rations No. 04) | 120 g | €10.90 | €6.44 |
| Porridge & Fruit (Rations Breakfast No. 01) | 90 g | €7.50 | €4.43 |
| Sour Keys (Sweets No. 01)· coming soon | 50 g | €4.95 | €2.93 |
| Rainbow Crunch (Sweets No. 02)· coming soon | 50 g | €4.95 | €2.93 |
| Strawberry Bears (Sweets No. 03)· coming soon | 50 g | €4.95 | €2.93 |
| Peach Rings (Sweets No. 04)· coming soon | 50 g | €4.95 | €2.93 |
| Cola Bottles (Sweets No. 05)· coming soon | 50 g | €4.95 | €2.93 |
| Marshmallows (Sweets No. 06)· coming soon | 30 g | €4.95 | €2.93 |
Trade price = retail ÷ 1.10 × 0.65, rounded to the cent.
Orders and terms: form at stockupfoods.com/en/wholesale